Dental hygienist salary in Arkansas
Dental hygienists in Arkansas earn a median $41.71 an hour, or $86,760 a year, 11.6% below the national median of $47.16. Arkansas ranks 39 of 50 on median hourly pay. About 1,740 hygienists work in the state.
$41.71
median hourly wage
$86,760
median annual wage
1,740
dental hygienists employed
2.0x
the median for all jobs here
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025, all industries.
Arkansas pay range
| Measure | Hourly | Annual |
|---|---|---|
| 10th percentile | $29.89 | $62,170 |
| 25th percentile | $39.72 | $82,620 |
| Median | $41.71 | $86,760 |
| 75th percentile | $45.00 | $93,600 |
| 90th percentile | $46.99 | $97,730 |
| Mean (average) | $41.18 | $85,660 |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025, all industries.
Against the national figures
| Arkansas | United States | |
|---|---|---|
| Median hourly | $41.71 | $47.16 |
| Median annual | $86,760 | $98,100 |
| 90th percentile hourly | $46.99 | $60.60 |
| Median, all occupations (annual) | $43,630 | $50,980 |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025, all industries.
Pay by metro and nonmetro area
| Area | Median hourly | Median annual | 25th to 75th percentile (hourly) | Employed |
|---|---|---|---|---|
| Little Rock-North Little Rock-Conway, AR | $42.87 | $89,160 | $40.90 to $44.21 | 490 |
| Fayetteville-Springdale-Rogers, AR | $41.93 | $87,210 | $41.10 to $45.00 | 410 |
| Jonesboro, AR | $41.66 | $86,650 | $39.52 to $46.04 | 80 |
| South Arkansas (nonmetro) | $41.35 | $86,010 | $39.70 to $46.29 | 140 |
| Fort Smith, AR-OK | $40.62 | $84,480 | $38.68 to $44.90 | 150 |
| West Arkansas (nonmetro) | $40.21 | $83,640 | $38.46 to $46.98 | 100 |
| North Arkansas (nonmetro) | $40.11 | $83,420 | $32.31 to $46.20 | 160 |
| Hot Springs, AR | $39.89 | $82,970 | $37.52 to $44.32 | 70 |
| Texarkana, TX-AR | $39.81 | $82,800 | $36.07 to $44.57 | 70 |
| East Arkansas (nonmetro) | $39.45 | $82,060 | $31.31 to $45.19 | 110 |
| Memphis, TN-MS-AR | $37.78 | $78,580 | $36.48 to $44.38 | 650 |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025, all industries. Metro figures cover the whole metro area, including any part in a neighboring state.
How common the job is
Arkansas has 1.33 dental hygienist jobs per 1,000 jobs, a location quotient of 0.93 (1.00 is the national share; below 1 means hygienists make up a smaller share of jobs here than nationally).
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025, all industries.
Hiring a dental hygienist in Arkansas?
Short on hygiene coverage for a day, a leave or for good? Send the details once. A dental staffing service or recruiter that covers your area follows up with you directly.
- Temp days, ongoing part time, or a permanent hire
- Takes about a minute
- No obligation to hire
Are you a hygienist in Arkansas?
Tell us what you want, temp days or a permanent seat, and we pass your details to offices and staffing services hiring near you. Get matched